CPU
CPU Type | Intel Core i5 |
CPU Manufacturer | Intel |
CPU Cores | Hexa Core |
CPU Socket | Socket 1151 |
CPU Brand | Intel |
CPU TDP | 95 W |
Cache | 9 MB |
CPU Threads | 6 |
Processor Turbo Speed | 4.6 GHz |
CPU Family | Intel® Core™ i5 |
Processor Number | 9600K |
CPU Speed | 3.7 GHz |
L3 Cache | 9 MB |
Bus Speed | 8 GT/s DMI3 |
Socket | LGA1151 |
CodeName | Coffee Lake |
Number of Cores | 6 |
Turbo Core | Yes |
Turbo Speed | 4.6 GHz |
Number of Threads | 6 threads |
Graphics
Graphics Chipset | Intel UHD 630 |
IGP/APU Graphics | Intel UHD 630 |
Graphics Base Frequency | 350 MHz |
Graphics Maximum Dynamic Frequency | 1.15 GHz |
Integrated Graphics | Yes |
Memory
Maximum Memory Size | 64 GB |
Memory Types | DDR4-2666 |
Number of Memory Channels | 2 channels |
Maximum Memory Bandwidth | 41.6 GB/s |
Electrical
TDP (Thermal Design Power) | 95 W |
Physical
Form Factor | CPU |
Key Features
Socket(s) | LGA 1151 |
CPU Cooler Included | No |
Graphics Device
Graphics Chipset | Intel UHD 630 |